啤酒工艺专用泵
介绍
introduction
产品型号: IPJ/IPM/IPT
产品M称: 啤酒工艺专用泵
产品特点:一、产品概述 IPJ/IPM/IPT[啤酒工艺专用泵]是我公司结合啤酒行业工艺专门研制的产品获得两项 。现有规格适用于单线产量15W吨/年以下的啤酒厂产品已运用于青啤、燕京、华润、金狮、黄河等100多个啤酒厂的改扩进建工程,用户反映良好。 IP啤酒工艺专用泵过流部件均为更优不锈钢制造,水力尺寸采用计算机优化设计,型号分布与啤酒厂产量相配套套,
产品具有以下特点: 1.大流量低转速、不损坏啤酒有效成份; 2.针对工艺产量设计、节约能源耐高温; 3.特制叶轮、无堵塞、效率高; 4.密封XJ、耐磨损、寿命长; 5.重型悬架带散热片运行平稳散热好。二、供货范围口径:65~250mm 流量:10~540m3/h 扬程:10~50m 功率:2.2~ 75 KW 材质:常规,可选304、316、316L 三、工作条件介质、啤酒醪、 麦汁、糖浆及其他类似的液体。介质温度:≤105℃ 工作压力:≤1.2MPa
产品类别: 啤酒泵系列
产品说明:
IPM啤酒麦汁泵性能参数表
型 号 type | inlet mm | 出口 outlet mm | 流量 flux m3/h | 扬程 head m | 转速 speed r/min | 效率 eff % | 轴功率 shaft power KW | 电机功率 |
IPM65-10-14/6 | 65 | 40 | 10 | 14 | 960 | 31 | 1.23 | 2.2 |
IPM65-10-18/4 | 10 | 18 | 1450 | 36 | 1.36 | |||
IPM80-18-14/6 | 80 | 50 | 18 | 14 | 960 | 43 | 1.59 | 3.0 |
IPM80-18-18/4 | 18 | 18 | 1450 | 48 | 1.84 | |||
IPM100-25-14/6 | 100 | 80 | 25 | 14 | 960 | 48 | 1.99 | 4.0 |
IPM80-25-18/4 | 80 | 50 | 25 | 18 | 1450 | 52 | 2.36 | |
IPM100-40-14/6 | 100 | 65 | 40 | 14 | 960 | 56 | 2.72 | |
IPM100-40-18/4 | 40 | 18 | 1450 | 60 | 3.27 | 5.5 | ||
IPM125-60-14/6 | 125 | 100 | 60 | 14 | 960 | 63 | 3.63 | |
IPM100-60-18/4 | 100 | 65 | 60 | 18 | 1450 | 66 | 4.46 | 7.5 |
IPM125-80-14/6 | 125 | 100 | 80 | 14 | 960 | 67 | 4.55 | |
IPM125-80-18/4 | 80 | 18 | 1450 | 70 | 5.6 | 11 | ||
IPM150-120-14/6 | 150 | 125 | 120 | 14 | 960 | 72 | 6.35 | |
IPM125-120-18/4 | 125 | 100 | 120 | 18 | 1450 | 73 | 8.06 | |
IPM200-180-14/6 | 200 | 150 | 180 | 14 | 960 | 75 | 9.15 | 15 |
IPM150-180-18/4 | 150 | 125 | 180 | 18 | 1450 | 76 | 11.61 | |
IPM200-220-14/6 | 200 | 150 | 220 | 14 | 960 | 77 | 10.89 | |
IPM150-220-18/4 | 150 | 125 | 220 | 18 | 1450 | 77 | 14 | 18.5 |
IPM200-300-14/6 | 200 | 150 | 300 | 14 | 960 | 78 | 14.66 | |
IPM150-300-18/4 | 150 | 125 | 300 | 18 | 1450 | 78 | 18.85 | 30 |
IPM250-360-14/6 | 250 | 200 | 360 | 14 | 960 | 79 | 17.37 | |
IPM200-360-18/4 | 200 | 150 | 360 | 18 | 1450 | 79 | 22.34 | |
IPM250-450-14/6 | 250 | 200 | 450 | 14 | 960 | 80 | 21.45 | |
IPM200-450-18/4 | 200 | 150 | 450 | 18 | 1450 | 80 | 27.5 | 37 |
IPT啤酒糖糊化泵性能参数表
型 号 type | inlet mm | 出口 outlet mm | 流量 flux m3/h | 扬程 head m | 转速 speed r/min | 效率 eff % | 轴功率 shaft power KW | 电机功率 motor power KW |
IPT100-25-14/6 | 100 | 65 | 25 | 14 | 960 | 48 | 1.99 | 4.0 |
IPT80-25-18/4 | 80 | 50 | 18 | 1450 | 52 | 2.36 | ||
IPT100-40-14/6 | 100 | 65 | 40 | 14 | 960 | 56 | 2.72 | |
IPT100-40-18/4 | 18 | 1450 | 60 | 3.27 | 5.5 | |||
IPT125-60-14/6 | 125 | 100 | 60 | 14 | 960 | 63 | 3.63 | |
IPT100-60-18/4 | 100 | 65 | 18 | 1450 | 66 | 4.46 | 7.5 | |
IPT125-80-14/6 | 125 | 100 | 80 | 14 | 960 | 67 | 4.55 | |
IPT125-80-18/4 | 18 | 1450 | 70 | 5.6 | 11 | |||
IPT150-120-14/6 | 150 | 125 | 120 | 14 | 960 | 72 | 6.35 | |
IPT125-120-18/4 | 125 | 100 | 18 | 1450 | 73 | 8.06 | ||
IPT200-180-14/6 | 200 | 150 | 180 | 14 | 960 | 75 | 9.15 | 15 |
IPT150-180-18/4 | 150 | 125 | 18 | 1450 | 76 | 11.61 | ||
IPT200-220-14/6 | 200 | 150 | 220 | 14 | 960 | 77 | 10.89 | |
IPT150-220-18/4 | 150 | 125 | 18 | 1450 | 77 | 14.0 | 18.5 | |
IPT200-300-14/6 | 200 | 150 | 300 | 14 | 960 | 78 | 14.66 | |
IPT150-300-18/4 | 150 | 125 | 18 | 1450 | 78 | 18.85 | 30 | |
IPT250-360-14/6 | 250 | 200 | 360 | 14 | 960 | 79 | 17.37 | |
IPT200-360-18/4 | 200 | 150 | 18 | 1450 | 79 | 22.34 | ||
IPT125-120-14/6 | 125 | 100 | 120 | 14 | 960 | 72 | 6.35 | 11 |
IPT150-200-15/6 | 150 | 125 | 200 | 15 | 74 | 11.0 | 15 | |
IPT150-180-10/6 | 180 | 10 | 75 | 6.54 | 11 | |||
IPT200-300-12/6 | 200 | 150 | 300 | 12 | 78 | 12.57 | 18.5 | |
IPT200-300-20/6 | 20 | 77 | 21.22 | 30 |
上一篇无
下一篇IHD粉浆泵